Endura Men's Windchill II Jacket
SKU:
Endura-Men's-Windchill-II-Jacket
Out of stock
Only %1 left
Size Chart 

Endura Men's Clothing Chart
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Gloves (cm) |
---|---|---|---|---|---|
XS | 35-37" | 89-94 | 29-31" | 74-79 | 7 |
S | 37-39" | 94-99 | 31-33" | 79-84 | 8 |
M | 39-41" | 99-104 | 33-35" | 84-89 | 9 |
L | 41-43" | 104-109 | 35-37" | 89-94 | 10 |
XL | 43-45" | 109-114 | 37-39" | 94-99 | 11 |
XXL | 45-47" | 114-119 | 39-41" | 99-104 | 12 |
Endura Men's Windchill II Jacket
3-Season Wind Protection
Features
- Waterproof/breathable/stretch front and sleeves
- Thermal Roubaix underarm, side and back
- Reflective on sleeve and rear
- Concealed zipper chest pocket with glasses wipe
- Rear triple pockets plus one zipped waterproof pocket
- Zipped pit vents and laser cut inner storm flap
SKU: | Endura-Men's-Windchill-II-Jacket |
---|---|
Size | N/A |
Manufacturer's Part # | E9065 |
Material | Polyester: 95%, Elastane: 5% |